<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Truck Insurance Store</title>
	<atom:link href="http://thetruckinsurancestore.com/feed" rel="self" type="application/rss+xml" />
	<link>http://thetruckinsurancestore.com</link>
	<description>We&#039;ve got you covered.</description>
	<lastBuildDate>Tue, 15 May 2012 04:13:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HIGHWAY FATALITY RATE FALLS TO RECORD LOW</title>
		<link>http://thetruckinsurancestore.com/highway-fatality-rate-falls-to-record-low</link>
		<comments>http://thetruckinsurancestore.com/highway-fatality-rate-falls-to-record-low#comments</comments>
		<pubDate>Tue, 15 May 2012 03:05:59 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thetruckinsurancestore.com/?p=527</guid>
		<description><![CDATA[Early data from the National Highway Traffic Safety Administration (NHTSA) is indicating that the number of traffic fatalities in 2011 dropped 1.7% from 2010, the lowest number of deaths in more than 60 years. Safety experts are offering several factors for the decline. The number of miles driven was down by 1.2%, there was less [...]]]></description>
			<content:encoded><![CDATA[<p>Early data from the<a title="National Highway Traffic Safety Adminstration" href="http://r20.rs6.net/tn.jsp?e=001BujhW2SPjq5p8KULfY956zBd94PnfoYNDRLkiwP-If6Jbc9qVMuOqNb9TTf46OQKkrmI_76lMwoXh5pv1mO5k5NXdTN1wqBHlsKJftWcgwI=" target="_blank"> National Highway Traffic Safety Administration (NHTSA)</a> is indicating that the number of traffic fatalities in 2011 dropped 1.7% from 2010, the lowest number of deaths in more than 60 years. Safety experts are offering several factors for the decline. The number of miles driven was down by 1.2%, there was less driving due to the weak economy, more people are wearing seat belts, better safety equipment in cars and stepped up efforts to curb drunk driving. A <a title="Traffic Safety Facts Reprt" href="http://r20.rs6.net/tn.jsp?e=001BujhW2SPjq6UEiQAVSj7Sg3VCxwVM8xkx4xoOwwY8cocwmfAcs-tkwT8sI_-iPvj7vuGh-JsJ9d76ih6yI7Qw2OOwapS0Rj93QEsQcuSmyKJ35h0IW-nSNI3IF9wUTRK-RTEmKvT75ZffjDfRGDGJQ==" target="_blank">Traffic Safety Facts Report</a> is available on the NHTSA website.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetruckinsurancestore.com/highway-fatality-rate-falls-to-record-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

